Trang chủ / Blog / Bảng Giá Ống Nhựa Và Phụ Kiện HDPE Hoa Sen Mới Nhất

Bảng Giá Ống Nhựa Và Phụ Kiện HDPE Hoa Sen Mới Nhất

31/03/2023

Ống nhựa HDPE (HDPE pipe) Hoa Sen được sản xuất theo tiêu chuẩn TVCN 7305:2008/ISO 4427:2007 (loại PE100), phù hợp cho mục đích cấp thoát nước, luồn dây điện, bơm cát, tưới tiêu nông nghiệp, … là loại ống nước được sử dụng phổ biến nhất trong các công trình cấp thoát nước. Với các ưu điểm vượt trội so với các loại ống nước khác, ống nước HDPE đang dần trở thành ưu tiên lựa chọn của rất nhiều khách hàng hiện nay, cùng nhựa Hoa Sen tham khảo qua Bảng giá Ống nhựa và phụ kiện HDPE Hoa Sen mới nhất:

Ống nhựa HDPE Hoa Sen
Ống nhựa HDPE Hoa Sen

Ống nhựa HDPE (hdpe Plastic) Hoa Sen

Công ty Nhựa Hoa Sen là đơn vị chuyên cung cấp các loại sản phẩm ống nước như ống nhựa HDPE (ống nước hdpe, ống cấp nước hdpe cao cấp) chất lượng tốt nhất hiện nay trên thị trường Việt Nam. Đặc biệt đối với các sản phẩm ống nhựa và phụ kiện HDPE luôn để lại ấn tượng tốt trong lòng người tiêu dùng bởi sở hữu ưu điểm vượt trội hơn so với các loại ống nhựa khác nên được khá nhiều khách hàng lựa chọn sử dụng cho công trình của mình.

Bảng giá ống nhựa và phụ kiện HDPE Hoa Sen

Tùy tình hình thị trường nguyên liệu giá ống nhựa HDPE sẽ tăng hoặc giảm, sau đây mời các bạn tham khảo bảng giá ống nhựa và phụ kiện HDPE Hoa Sen mới nhất:

STT Đường kính
(mm)
Độ dày
(mm)
Qui cách  Áp suất
danh nghĩa
 Giá bán (đồng/mét)
1 20 2 20×2.0 16 8,100 8,910
2 20 2.3 20×2.3 20 9,400 10,340
3 20 3 20×3.0 25 10,400 11,440
4 25 2 25×2.0 12.5 10,200 11,220
5 25 2.3 25×2.3 16 12,000 13,200
6 25 3 25×3.0 20 14,900 16,390
7 32 2 32×2.0 10 13,600 14,960
8 32 2.4 32×2.4 12.5 16,800 18,480
9 32 3 32×3.0 16 19,600 21,560
10 32 3.6 32×3.6 20 23,000 25,300
11 40 2 40×2.0 8 17,200 18,920
12 40 2.4 40×2.4 10 20,800 22,880
13 40 3 40×3.0 12.5 25,200 27,720
14 40 3.7 40×3.7 16 30,300 33,330
15 40 4.5 40×4.5 20 35,900 39,490
16 50 2 50×2.0 6 21,300 23,430
17 50 2.4 50×2.4 8 26,700 29,370
18 50 3 50×3.0 10 32,100 35,310
19 50 3.7 50×3.7 12.5 38,600 42,460
20 50 4.6 50×4.6 16 46,800 51,480
21 50 5.6 50×5.6 20 55,600 61,160
22 63 2.5 63×2.5 6 33,800 37,180
23 63 3 63×3.0 8 41,700 45,870
24 63 3.8 63×3.8 10 51,200 56,320
25 63 4.7 63×4.7 12.5 61,500 67,650
26 63 5.8 63×5.8 16 74,200 81,620
27 63 7.1 63×7.1 20 88,700 97,570
28 75 2.9 75×2.9 6 46,000 50,600
29 75 3.6 75×3.6 8 59,200 65,120
30 75 4.5 75×4.5 10 71,400 78,540
31 75 5.6 75×5.6 12.5 87,200 95,920
32 75 6.8 75×6.8 16 103,500 113,850
33 75 8.4 75×8.4 20 124,700 137,170
34 90 3.5 90×3.5 6 66,900 73,590
35 90 4.3 90×4.3 8 83,300 91,630
36 90 5.4 90×5.4 10 102,800 113,080
37 90 6.7 90×6.7 12.5 124,700 137,170
38 90 8.2 90×8.2 16 149,900 164,890
39 90 10.1 90×10.1 20 179,800 197,780
40 110 4.2 110×4.2 6 100,100 110,110
41 110 5.3 110×5.3 8 125,000 137,500
42 110 6.6 110×6.6 10 152,800 168,080
43 110 8.1 110×8.1 12.5 184,800 203,280
44 110 10 110×10.0 16 222,400 244,640
45 110 12.3 110×12.3 20 268,400 295,240
46 125 4.8 125×4.8 6 129,200 142,120
47 125 6 125×6.0 8 159,800 175,780
48 125 7.4 125×7.4 10 194,900 214,390
49 125 9.2 125×9.2 12.5 238,100 261,910
50 125 11.4 125×11.4 16 288,400 317,240
51 140 5.4 140×5.4 6 162,800 179,080
52 140 6.7 140×6.7 8 200,000 220,000
53 140 8.3 140×8.3 10 244,700 269,170
54 140 10.3 140×10.3 12.5 298,200 328,020
55 140 12.7 140×12.7 16 359,400 395,340
56 160 6.2 160×6.2 6 214,000 235,400
57 160 7.7 160×7.7 8 262,200 288,420
58 160 9.5 160×9.5 10 319,400 351,340
59 160 11.8 160×11.8 12.5 389,200 428,120
60 160 14.6 160×14.6 16 471,800 518,980
61 180 6.9 180×6.9 6 267,100 293,810
62 180 8.6 180×8.6 8 329,600 362,560
63 180 10.7 180×10.7 10 404,000 444,400
64 180 13.3 180×13.3 12.5 494,000 543,400
65 180 16.4 180×16.4 16 596,300 655,930
66 200 7.7 200×7.7 6 331,000 364,100
67 200 9.6 200×9.6 8 408,300 449,130
68 200 11.9 200×11.9 10 498,400 548,240
69 200 14.7 200×14.7 12.5 605,900 666,490
70 200 18.2 200×18.2 16 735,400 808,940
71 225 8.6 225×8.6 6 415,100 456,610
72 225 10.8 225×10.8 8 516,000 567,600
73 225 13.4 225×13.4 10 628,800 691,680
74 225 16.6 225×16.6 12.5 769,400 846,340
75 225 20.5 225×20.5 16 930,800 1,023,880
76 250 9.6 250×9.6 6 524,700 577,170
77 250 11.9 250×11.9 8 631,500 694,650
78 250 14.8 250×14.8 10 774,800 852,280
79 250 18.4 250×18.4 12.5 947,700 1,042,470
80 250 22.7 250×22.7 16 1,144,800 1,259,280
81 280 10.7 280×10.7 6 643,000 707,300
82 280 13.4 280×13.4 8 797,100 876,810
83 280 16.6 280×16.6 10 968,200 1,065,020
84 280 20.6 280×20.6 12.5 1,187,600 1,306,360
85 280 25.4 280×25.4 16 1,435,200 1,578,720
86 315 12.1 315×12.1 6 816,900 898,590
87 315 15 315×15 8 1,001,700 1,101,870
88 315 18.7 315×18.7 10 1,232,600 1,355,860
89 315 23.2 315×23.2 12.5 1,505,100 1,655,610
90 315 28.6 315×28.6 16 1,816,700 1,998,370
91 355 13.6 355×13.6 6 1,035,000 1,138,500
92 355 16.9 355×16.9 8 1,271,800 1,398,980
93 355 21.1 355×21.1 10 1,568,600 1,725,460
94 355 26.1 355×26.1 12.5 1,908,000 2,098,800
95 355 32.2 355×32.2 16 2,306,100 2,536,710
96 400 15.3 400×15.3 6 1,313,600 1,444,960
97 400 19.1 400×19.1 8 1,621,700 1,783,870
98 400 23.7 400×23.7 10 1,982,600 2,180,860
99 400 29.4 400×29.4 12.5 2,419,800 2,661,780
100 400 36.3 400×36.3 16 2,927,900 3,220,690
101 450 17.2 450×17.2 6 1,661,300 1,827,430
102 450 21.5 450×21.5 8 2,050,800 2,255,880
103 450 26.7 450×26.7 10 2,511,900 2,763,090
104 450 33.1 450×33.1 12.5 3,065,200 3,371,720
105 450 40.9 450×40.9 16 3,707,700 4,078,470
106 500 19.1 500×19.1 6 2,119,600 2,331,560
107 500 23.9 500×23.9 8 2,617,600 2,879,360
108 500 29.7 500×29.7 10 3,210,600 3,531,660
109 500 36.8 500×36.8 12.5 3,912,600 4,303,860
110 500 45.4 500×45.4 16 4,732,600 5,205,860
111 560 21.4 560×21.4 6 2,815,800 3,097,380
112 560 26.7 560×26.7 8 3,478,500 3,826,350
113 560 33.2 560×33.2 10 4,270,500 4,697,550
114 560 41.2 560×41.2 12.5 5,212,100 5,733,310
115 560 50.8 560×50.8 16 6,295,100 6,924,610
116 630 24.1 630×24.1 6 3,562,500 3,918,750
117 630 30 630×30.0 8 4,394,200 4,833,620
118 630 37.4 630×37.4 10 5,408,900 5,949,790
119 630 46.3 630×46.3 12.5 6,587,900 7,246,690
120 630 57.2 630×57.2 16 7,986,000 8,784,600

Bảng giá phụ kiện Ống HDPE Hoa Sen

Phụ kiện HDPE Hoa Sen
Phụ kiện HDPE Hoa Sen

Bảng giá CO 90° HDPE Hoa sen 

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       64,700                              78,500                         96,600                                     118,600
2 110                 101,000                    125,100                            153,100                       184,900                                     223,400
3 125                 133,000                    163,500                            200,300                       243,700                                     295,300
4 140                 171,200                    210,200                            255,800                       310,600                                     373,700
5 160                 229,400                    279,900                            339,700                       413,800                                     501,100
6 180                 292,000                    360,000                            440,100                       537,900                                     647,700
7 200                 428,700                    528,600                            645,500                       784,200                                     952,000
8 225                 551,000                    682,200                            836,300                   1,018,000                                 1,231,600
9 250                 756,600                    926,000                        1,135,900                   1,390,000                                 1,678,900
10 280                 967,400                 1,199,100                        1,464,300                   1,786,200                                 2,158,700
11 315              1,432,000                 1,742,000                        2,152,600                   2,617,500                                 3,155,400
12 355              2,032,800                 2,495,500                        3,078,900                   3,745,100                                 4,525,600
13 400              2,653,300                 3,274,900                        4,003,900                   4,887,000                                 5,912,800
14 450              3,564,000                 4,400,200                        5,389,500                   6,577,000                                 7,954,600
15 500              4,654,200                 5,748,100                        7,050,300                   8,591,700                               10,392,200
16 560              6,513,200                 8,032,200                        9,861,000                 12,034,400                               14,534,800
17 630              8,539,100              10,527,000                      12,921,700                 15,739,200                               19,055,600

Bảng giá CO 45° HDPE Hoa sen 

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       48,800                              59,300                         73,500                                       88,900
2 110                    79,600                       98,200                            120,200                       144,900                                     174,000
3 125                 102,600                    126,200                            155,900                       189,400                                     229,400
4 140                 132,800                    161,400                            198,100                       240,900                                     290,300
5 160                 175,600                    215,100                            262,400                       318,900                                     386,400
6 180                 223,900                    275,000                            336,500                       410,600                                     495,600
7 200                 334,200                    411,700                            502,600                       611,000                                     741,100
8 225                 425,600                    527,600                            646,000                       786,300                                     951,600
9 250                 592,900                    726,300                            891,000                   1,089,700                                 1,316,600
10 280                 752,300                    931,900                        1,137,500                   1,388,300                                 1,677,300
11 315              1,120,200                 1,366,100                        1,677,900                   2,048,900                                 2,468,800
12 355              1,584,400                 1,945,200                        2,399,000                   2,918,800                                 3,527,500
13 400              2,048,500                 2,529,300                        3,091,900                   3,773,900                                 4,566,200
14 450              2,641,000                 3,261,500                        3,994,600                   4,874,400                                 5,896,000
15 500              3,514,500                 4,341,000                        5,324,600                   6,488,300                                 7,848,300
16 560              4,542,700                 5,602,300                        6,878,500                   8,394,700                               10,138,600
17 630              6,197,000                 7,619,000                        9,379,300                 11,434,100                               13,829,700

Bảng giá CO 22.5° HDPE Hoa sen 

Stt Đường kính (mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       48,800                              59,300                         73,500                                       88,900
2 110                    79,600                       98,200                            120,200                       144,900                                     174,000
3 125                 102,600                    126,200                            155,900                       189,400                                     229,400
4 140                 132,800                    161,400                            198,100                       240,900                                     290,300
5 160                 175,600                    215,100                            262,400                       318,900                                     386,400
6 180                 223,900                    275,000                            336,500                       410,600                                     495,600
7 200                 334,200                    411,700                            502,600                       611,000                                     741,100
8 225                 425,600                    527,600                            646,000                       786,300                                     951,600
9 250                 592,900                    726,300                            891,000                   1,089,700                                 1,316,600
10 280                 752,300                    931,900                        1,137,500                   1,388,300                                 1,677,300
11 315              1,120,200                 1,366,100                        1,677,900                   2,048,900                                 2,468,800
12 355              1,584,400                 1,945,200                        2,399,000                   2,918,800                                 3,527,500
13 400              2,048,500                 2,529,300                        3,091,900                   3,773,900                                 4,566,200
14 450              2,641,000                 3,261,500                        3,994,600                   4,874,400                                 5,896,000
15 500              3,514,500                 4,341,000                        5,324,600                   6,488,300                                 7,848,300
16 560              4,542,700                 5,602,300                        6,878,500                   8,394,700                               10,138,600
17 630              6,197,000                 7,619,000                        9,379,300                 11,434,100                               13,829,700

Bảng giá CO 11.25° HDPE Hoa sen 

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       48,800                              59,300                         73,500                                       88,900
2 110                    79,600                       98,200                            120,200                       144,900                                     174,000
3 125                 102,600                    126,200                            155,900                       189,400                                     229,400
4 140                 132,800                    161,400                            198,100                       240,900                                     290,300
5 160                 175,600                    215,100                            262,400                       318,900                                     386,400
6 180                 223,900                    275,000                            336,500                       410,600                                     495,600
7 200                 334,200                    411,700                            502,600                       611,000                                     741,100
8 225                 425,600                    527,600                            646,000                       786,300                                     951,600
9 250                 592,900                    726,300                            891,000                   1,089,700                                 1,316,600
10 280                 752,300                    931,900                        1,137,500                   1,388,300                                 1,677,300
11 315              1,120,200                 1,366,100                        1,677,900                   2,048,900                                 2,468,800
12 355              1,584,400                 1,945,200                        2,399,000                   2,918,800                                 3,527,500
13 400              2,048,500                 2,529,300                        3,091,900                   3,773,900                                 4,566,200
14 450              2,641,000                 3,261,500                        3,994,600                   4,874,400                                 5,896,000
15 500              3,514,500                 4,341,000                        5,324,600                   6,488,300                                 7,848,300
16 560              4,542,700                 5,602,300                        6,878,500                   8,394,700                               10,138,600
17 630              6,197,000                 7,619,000                        9,379,300                 11,434,100                               13,829,700

Bảng giá Y 45° HDPE Hoa sen

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       74,600                              91,200                       111,900                                     136,200
2 110                 122,000                    151,600                            180,000                       220,800                                     272,900
3 125                 160,400                    200,700                            243,900                       300,200                                     363,500
4 140                 205,400                    267,500                            317,900                       391,300                                     475,400
5 160                 289,500                    348,100                            434,500                       532,800                                     653,000
6 180                 364,100                    461,200                            567,800                       699,800                                     859,000
7 200                 584,300                    721,700                            882,100                   1,074,500                                 1,308,400
8 225                 763,100                    947,200                        1,163,300                   1,419,100                                 1,722,200
9 250              1,074,500                 1,317,800                        1,620,400                   1,987,400                                 2,408,300
10 280              1,394,800                 1,731,000                        2,119,400                   2,595,500                                 3,143,600
11 315              2,071,500                 2,535,600                        3,127,700                   3,829,200                                 4,636,700
12 355              2,922,800                 3,594,700                        4,444,300                   5,420,500                                 6,572,000
13 400              3,871,200                 4,788,900                        5,868,700                   7,184,200                                 8,722,200
14 450              5,123,300                 6,339,900                        7,785,000                   9,529,700                               11,570,400
15 500              6,817,100                 8,438,000                      10,378,100                 12,688,200                               15,406,100
16 560              9,374,600              11,586,400                      14,263,500                 17,466,400                               21,177,700
17 630           12,508,200              15,414,400                      19,030,500                 23,259,900                               28,279,000

Bảng giá Y 60°5° HDPE Hoa sen

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       74,600                              91,200                       111,900                                     136,200
2 110                 122,000                    151,600                            180,000                       220,800                                     272,900
3 125                 160,400                    200,700                            243,900                       300,200                                     363,500
4 140                 205,400                    267,500                            317,900                       391,300                                     475,400
5 160                 289,500                    348,100                            434,500                       532,800                                     653,000
6 180                 364,100                    461,200                            567,800                       699,800                                     859,000
7 200                 584,300                    721,700                            882,100                   1,074,500                                 1,308,400
8 225                 763,100                    947,200                        1,163,300                   1,419,100                                 1,722,200
9 250              1,074,500                 1,317,800                        1,620,400                   1,987,400                                 2,408,300
10 280              1,394,800                 1,731,000                        2,119,400                   2,595,500                                 3,143,600
11 315              2,071,500                 2,535,600                        3,127,700                   3,829,200                                 4,636,700
12 355              2,922,800                 3,594,700                        4,444,300                   5,420,500                                 6,572,000
13 400              3,871,200                 4,788,900                        5,868,700                   7,184,200                                 8,722,200
14 450              5,123,300                 6,339,900                        7,785,000                   9,529,700                               11,570,400
15 500              6,817,100                 8,438,000                      10,378,100                 12,688,200                               15,406,100
16 560              9,374,600              11,586,400                      14,263,500                 17,466,400                               21,177,700
17 630           12,508,200              15,414,400                      19,030,500                 23,259,900                               28,279,000

Bảng giá Tê HDPE Hoa sen

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       60,600                              73,300                         90,900                                     110,200
2 110                 104,700                    130,200                            159,400                       192,300                                     231,700
3 125                 132,800                    163,600                            200,300                       245,500                                     297,500
4 140                 171,000                    209,900                            256,600                       313,500                                     378,300
5 160                 230,000                    281,600                            344,300                       420,300                                     510,600
6 180                 294,300                    363,400                            446,300                       547,800                                     666,300
7 200                 452,700                    558,900                            683,300                       832,500                                 1,012,700
8 225                 583,400                    724,200                            888,900                   1,084,400                                 1,315,500
9 250                 826,100                 1,012,700                        1,244,800                   1,526,400                                 1,848,400
10 280              1,057,300                 1,311,800                        1,605,600                   1,963,700                                 2,380,200
11 315              1,580,600                 1,935,000                        2,385,600                   2,919,500                                 3,534,200
12 355              2,226,700                 2,738,900                        3,384,900                   4,126,600                                 5,001,100
13 400              2,906,200                 3,595,300                        4,404,500                   5,389,500                                 6,540,800
14 450              3,790,800                 4,690,800                        5,758,200                   7,046,100                                 8,551,300
15 500              5,012,800                 6,204,500                        7,627,900                   9,323,300                               11,316,200
16 560              6,234,800                 7,693,200                        9,452,400                 11,545,100                               13,955,700
17 630              7,411,600                 9,103,300                      11,192,900                 13,611,900                               16,443,200

Bảng giá Tứ Thông HDPE Hoa sen

Stt Đường kính(mm)  Đơn giá chưa bao gồm VAT 10% (Đồng/Cái)
PN6 PN8 PN10 PN12.5 PN16
1 90                             –                       88,000                            106,400                       132,100                                     160,200
2 110                 139,400                    174,900                            212,800                       259,300                                     311,900
3 125                 166,400                    226,300                            275,200                       337,600                                     409,800
4 140                 232,400                    286,200                            352,300                       430,600                                     522,300
5 160                 313,100                    381,600                            468,500                       573,700                                     661,700
6 180                 400,000                    549,200                            672,800                       818,300                                     995,700
7 200                 625,000                    771,800                            945,500                   1,152,200                                 1,405,400
8 225                 807,900                 1,001,000                        1,230,500                   1,499,800                                 1,820,200
9 250              1,214,600                 1,414,000                        1,769,900                   2,171,100                                 2,702,000
10 280              1,519,200                 1,866,600                        2,339,900                   2,808,400                                 3,412,700
11 315              2,333,800                 2,851,200                        3,539,900                   4,290,900                                 5,153,300
12 355              3,045,700                 3,749,000                        4,638,300                   5,663,300                                 6,875,500
13 400              3,942,300                 4,880,500                        5,986,300                   7,333,000                                 8,924,300
14 450              5,095,800                 6,314,000                        7,761,000                   9,516,400                               11,573,700
15 500              7,082,200                 8,508,500                      10,568,300                 12,946,100                               15,260,400
16 560              8,447,300              10,438,600                      12,844,600                 15,717,900                               19,460,800
17 630           10,103,500              12,427,500                      15,304,500                 18,646,200                               22,409,900

Mua Ống nhựa HDPE Hoa Sen chính hãng ở đâu?

Để biết thêm thông tin về Công ty Nhựa Hoa Sen cũng như dây chuyền sản xuất của chúng tôi mời các bạn tham khảo thông đường link về Ống Nhựa Hoa Sen và video dưới đây:

Và để biết thêm thông tin sản phẩm cũng như các đại lý phân phối Ống nhựa Hoa Sen chính hãng trên toàn quốc các bạn cũng có thể tham khảo tại địa chỉ webisite: Hệ Thống Phân Phối Ống Nhựa Hoa Sen và liện cho chúng tôi tại thông qua số hotline: 02543 923 888 để  nhận được sự tư vấn tốt nhất.

Hệ thống phân phối - nhựa hoa sen
Hệ thống phân phối – nhựa hoa sen

Lưu ý: Các sản phẩm của ống nhựa Hoa Sen cũng có mặt tại hệ thống của tập tập đòan Hoa SenHoa Sen home